Category | |
---|---|
Volunteers | 184 |
Total Registered | 311 |
Kids Registered | 258 |
Parents Registered | 53 |
Preschool | 50 |
---|---|
3 Years Old | 31 |
4 Years Old | 19 |
K-1st Grades | 57 |
---|---|
K5 | 33 |
K5 - Boys | 17 |
K5 - Girls | 16 |
1st Grade | 24 |
1st Grade - Boys | 10 |
1st Grade - Girls | 14 |
2nd-3rd Grades | 59 |
---|---|
2nd Grade | 27 |
2nd Grade - Boys | 12 |
2nd Grade - Girls | 15 |
3rd Grade | 32 |
3rd Grade - Boys | 17 |
3rd Grade - Girls | 15 |
4th Grade | 25 |
4th Grade - Boys | 20 |
4th Grade - Girls | 5 |
4th-6th Grades | 89 |
---|---|
5th Grade | 29 |
5th Grade - Boys | 9 |
5th Grade - Girls | 20 |
6th Grade | 35 |
6th Grade - Boys | 16 |
6th Grade - Girls | 19 |
Category | |
---|---|
Total Boys | 132 |
Total Girls | 126 |
Category | |
---|---|
Monday - Kids | 167 |
Tuesday - Kids | 172 |
Wednesday - Kids | 176 |
Thursday - Kids | 182 |
Friday - Kids | 167 |